Finance
In the table there are basic financial data of HCP SA company and of the whole capital group altogether.
| HCP S.A. | Capital group | |||
| 2006 | 2007 | 2006 | 2007 | |
| Capital (in thousands of PLN) | ||||
| Own resources | 192.150 | 192.052 | 222.342,5 | 246.775,1 |
| Charter capital | 111.815 | 111.814,6 | 111.814,6 | 111.814,6 | Share capital = paid capital | 111.814,6 | 111.814,6 | 111.814,6 | 111,814,6 |
| Assets (in thousands of PLN) | ||||
| Total assets | 450.397 | 478.421,2 | 572.337,5 | 584.952,8 |
| Tangible fixed assets | 179.268 | 175.650,7 | 192.616,1 | 189.745,1 |
| Current account (in thousands of PLN) | ||||
| Sales and equivalent revenues |
504.338 | 374.121,0 | 724.536 | 615.134,3 |
| Net profit figure | 11.178 | 5.843,9 | 30.009,1 | 30.862,3 |