Multi-stage radial-flow compressors, SR range
| Type | Capacity [m3/h] |
Terminal pressure (overpressure) [MPa] |
Number of stages |
Shaft power [kW] |
Dimensions (LxBxH) mm |
| SR A 2-25 | 2500 | 0,1-0,38 | 2 | 113-245 | 3500x1800x1900 |
| SR A 2-32 | 3200 | 0,1-0,38 | 2 | 130-290 | 3500x1800x1900 |
| SR A 2-40 | 4000 | 0,1-0,38 | 2 | 151-341 | 4500x2100x1900 |
| SR A 2-50 | 5000 | 0,1-0,38 | 2 | 177-395 | 4500x2100x1900 |
| SR A 2-63 | 6300 | 0,1-0,38 | 2 | 212-470 | 4500x2100x2100 |
| SR A 2-80 | 8000 | 0,1-0,38 | 2 | 257-571 | 5000x2300x2100 |
| SR A 2-100 | 10000 | 0,1-0,38 | 2 | 311-693 | 5000x2300x2100 |
| SR A 3-25 | 2500 | 0,35-0,9 | 3 | 238-353 | 3500x1800x1900 |
| SR A 3-32 | 3200 | 0,35-0,9 | 3 | 324-488 | 4500x2100x2100 |
| SR A 3-40 | 4000 | 0,35-0,9 | 3 | 282-415 | 3500x1800x1900 |
| SR A 3-50 | 5000 | 0,35-0,9 | 3 | 377-583 | 5000x2100x2100 |
| SR A 3-63 | 6300 | 0,35-0,9 | 3 | 499-695 | 5000x2100x2100 |
| SR A 3-80 | 8000 | 0,35-0,9 | 3 | 546-847 | 5200x2300x2200 |
| SR A 3-100 | 10000 | 0,35-0,9 | 3 | 663-1029 | 5200x2300x2200 |
| SR B 3-126 | 12600 | 0,35-0,9 | 3 | 815-1267 | 5500x2400x2400 |
| SR B 3-160 | 16000 | 0,35-0,9 | 3 | 1016-1581 | 5800x2600x2600 |
| SR B 3-250 | 25000 | 0,35-0,9 | 3 | 1549-2414 | 6100x2600x2800 |
| SR B 3-320 | 32000 | 0,35-0,9 | 3 | 1964-3062 | 6100x2600x2800 |
| SR B 3-400 | 40000 | 0,35-0,9 | 3 | 2438-3802 | 6500x3000x3000 |
| SR B 3-500 | 50000 | 0,35-0,9 | 3 | 3030-4727 | 6500x3000x3000 |
| SR B 4-126 | 12600 | 0,6-1,9 | 4 | 1050-1694 | 5600x2400x2600 |
| SR B 4-160 | 16000 | 0,6-1,9 | 4 | 1311-2116 | 5900x2600x2800 |
| SR B 4-250 | 25000 | 0,6-1,9 | 4 | 2002-3196 | 6200x2600x2800 |
| SR B 4-320 | 32000 | 0,6-1,9 | 4 | 2540-4038 | 6200x2600x3000 |
| SR B 4-400 | 40000 | 0,6-1,9 | 4 | 3154-5001 | 6700x3000x3000 |
| SR B 4-500 | 50000 | 0,6-1,9 | 4 | 3921-6206 | 7700x3000x3300 |
Each design within the SR range is customised to suit the operating parameters required by the customer in terms of air capacity and terminal pressure, while maintaining high efficiency of the compression process. This is achieved by means of:
- optimum division of compression between the stages;
- effective cooling of compressed air after each stage. Large surface area of cooling fins of counterflow - crossflow coolers arranged horizontally by the structural frame of the compressor ensures intensive heat exchange combined with maintaining low pressure losses;
- the use of axial-radial semi-open impellers with curved (deflected) radial vanes;
- fitting the compressors with air flow controlling systems with adjustable initial stator and/or adjustable vane diffuser which allows for considerable reduction of power requirements for the compression process;
The compressed gas is completely oil-free.